
Tega Cay Mayor George Sheppard is re-elected a 2nd four year term as mayor. Incumbent Dottie Hersey and newcomer Jennifer Stalford won the 2 open city council seats. 22.3% of registered Tega Cay voters voted in the November 5th, 2013 election.
Here are the unofficial Tega Cay election results. The data is from York County Registrations and Elections website.
Mayor | Votes | |
George Sheppard | 730 | 48.6% |
Larry Prichard | 448 | 29.8% |
Ron Kirby | 319 | 21.2% |
5 under votes | 1503 | 22.3% |
Council Seat | Votes | |
Jennifer Stalford | 925 | |
Dottie Hersey | 712 | |
Lisa Marie Johnson | 377 | |
David O’Neal | 342 | |
Walt Krasinski | 220 | |
Phillip Zima | 134 | |
Registered Voters | 6733 |
Great voting turnout Tega Cay residents!