I combined November and December single family home sales for Fort Mill and the Fort Mill Township in one post. I also recapped the 4th quarter. Here are the results:
November 2008 Home Sales Fort Mill SC
November 2008 home sales in Fort Mill SC were similar to October. Homes sold were down 42% which is two points better than October. The sold price to listing price ratio decrease a percent from 97% in October to 96% in November. Days on the market increased 10 basis points from October and increased 25% from last year same time period.
Picture Version
Text version Fort Mill SC Home Sales Comparison | |||
November | 2007 | 2008 | % Change |
Number of Homes Sold | 62 | 36 | -41.94% |
Average Number of Bedrooms | 4 | 4 | 0.00% |
Average Square Footage | 2,791 | 2,690 | -3.62% |
Sales Price Comparisons | |||
Average List Price | $347,893 | $328,182 | -5.67% |
Average Sold Price | $339,731 | $316,333 | -6.89% |
Lowest % List Price to Sold Price | 91% | 88% | -3.30% |
Highest % List Price to Sold Price | 112% | 105% | -6.25% |
Average % List Price to Sold Price Ratio | 97% | 96% | -1.03% |
Days on the Market | |||
Longest Days on the Market | 415 | 228 | -45.06% |
Shortest Days on the Market | 1 | 3 | 200.00% |
Average Days on the Market | 81 | 101 | 24.69% |
Homes sold price categories | |||
Sold under $350,000 | 44 | 25 | -43.18% |
Sold $350,000-$400,000 | 4 | 6 | 50.00% |
Sold $401,000-$500,000 | 6 | 1 | -83.33% |
Sold $500,000+ | 8 | 4 | -50.00% |
Data source is the Carolina Multiple Listing Service – Single Family Homes | |||
York County portion of Fort Mill and surrounding Fort Mill Township like; | |||
Tega Cay, Springfield, Baxter Village, etc. |
December 2008 Homes Sales Fort Mill SC
December 2008 Homes sales in Fort Mill SC were almost a carbon copy of November 2008. The only difference to November 2008 sales were the sold price to listing price ratio which declined another percentage point.
Picture Version
Text Version Fort Mill SC Home Sales Comparison | |||
December | 2007 | 2008 | % Change |
Number of Homes Sold | 63 | 37 | -41.27% |
Average Number of Bedrooms | 4 | 4 | 0.00% |
Average Square Footage | 2,852 | 2,697 | -5.43% |
Sales Price Comparisons | |||
Average List Price | $356,514 | $348,490 | -2.25% |
Average Sold Price | $344,812 | $332,577 | -3.55% |
Lowest % List Price to Sold Price | 83% | 83% | 0.00% |
Highest % List Price to Sold Price | 106% | 105% | -0.94% |
Average % List Price to Sold Price Ratio | 97% | 95% | -2.06% |
Days on the Market | |||
Longest Days on the Market | 578 | 760 | 31.49% |
Shortest Days on the Market | 2 | 2 | 0.00% |
Average Days on the Market | 102 | 127 | 24.51% |
Homes sold price categories | |||
Sold under $350,000 | 42 | 23 | -45.24% |
Sold $350,000-$400,000 | 3 | 2 | -33.33% |
Sold $401,000-$500,000 | 12 | 8 | -33.33% |
Sold $500,000+ | 6 | 4 | -33.33% |
Data source is the Carolina Multiple Listing Service – Single Family Homes | |||
York County portion of Fort Mill and surrounding Fort Mill Township like; | |||
Tega Cay, Springfield, Baxter Village, etc. |
Fourth Quarter 2008 Home Sales Fort Mill SC
Here is the 4th quarter 2008 home sales recap:
Single family homes sales in Fort Mill were down 42% October through December 2008 compared to the same quarter in 2007. The average listing (asking) price decreased 3% from last year. The average sold price decreased by 4%. The average list price to sold ratio was down 1% from last year at 96%. Average days on the market was 106 days which is an increase of 15% from last year.
Picture Version
Text Version Fort Mill SC Home Sales Comparison | |||
4th Quarter October – December | 2007 | 2008 | % Change |
Number of Homes Sold | 193 | 111 | -42.49% |
Average Number of Bedrooms | 4 | 4 | 0.00% |
Average Square Footage | 2,811 | 2,687 | -4.39% |
Sales Price Comparisons | |||
Average List Price | 351,758 | 341,948 | -2.79% |
Average Sold Price | 342,670 | 328,677 | -4.08% |
Lowest % List Price to Sold Price | 80.67% | 86.33% | 7.02% |
Highest % List Price to Sold Price | 108.67% | 105.67% | -2.76% |
Average % List Price to Sold Price Ratio | 97.00% | 96.00% | -1.03% |
Days on the Market | |||
Longest Days on the Market | 468 | 493 | 5.35% |
Shortest Days on the Market | 1 | 2 | 50.00% |
Average Days on the Market | 92 | 106 | 15.16% |
Homes sold price categories | |||
Sold under $350,000 | 137 | 72 | -47.45% |
Sold $350,000-$400,000 | 9 | 15 | 66.67% |
Sold $401,000-$500,000 | 23 | 11 | -52.17% |
Sold $500,000+ | 24 | 13 | -45.83% |
Data source is the Carolina Multiple Listing Service – Single Family Homes | |||
York County portion of Fort Mill and surrounding Fort Mill Township like; | |||
Tega Cay, Springfield, Baxter Village, etc. |
Fort Mill homes sold did include Tega Cay, Baxter village, Springfield, and other communities around Fort Mill.
There are currently 437 homes listed for sale in the Fort Mill SC Township, York County on the Charlotte MLS system.
Data source is the Carolina Multiple Listing Service Single Family Homes
I do want to point out that the Charlotte MLS sales reports show only the most recent listed sales price. So if the agent changed the price during the course of the listing the current listed price may not be the original asking price.
To discuss the sales results or for more information please contact me.
Carmen S Miller
Century 21? First Choice 206 Rockmont Dr | Fort Mill, SC 29708 C: 803-322-3479 carmen.miller@century21.com www.carmensmiller.comwww.carolinahomesearch.com
We Would Love To Hear Your Comments