
One (1) acre lot in Catawba Shores is the perfect place to build your dream home! Catawba Shores Estates is a nature lover’s paradise sitting on the banks of the Catawba River with miles of walking trails and river access for kayaking, canoeing, fishing or just plain relaxing along the river bank where wildlife abounds. Community features large home sites, swimming pool, clubhouse, recreation area and much more. Only minutes from Rock Hill and Fort Mill for shopping and dining. Conveniently located to Charlotte Douglas Airport, Downtown Charlotte and Columbia, SC.
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing detailsPrice: | $70,000 |
Address: | 978 Catawba Shores Drive |
City: | Rock Hill |
County: | York |
State: | South Carolina |
Zip Code: | 29730 |
Subdivision: | Catawba Shores Estates |
MLS: | CAR3618084 |
Acres: | 1.030 |
Lot Square Feet: | 1.030 acres |
associationFee: | 730 |
associationFeeFrequency: | Annually |
associationName: | Catawba Shore Estates POA |
carBuyerAgentSaleYN: | no |
carCanSubdivideYN: | no |
carDeedReference: | 10391-131 |
carGeocodeSource: | Manual |
carHoaEmail: | treasure@catawbashoreestatespoa.com |
carHoaSubjectTo: | Required |
carHoaSubjectToDues: | Mandatory |
carOutBuildingsYN: | no |
carOwnerAgentYN: | no |
carPermitSyndicationYN: | yes |
carProposedSpecialAssessmentYN: | no |
carRestrictions: | Architectural Review,Manufactured Home Not Allowed,Modular Not Allowed,Square Feet |
carSqFtBuildingMinimum: | 2500 |
carStatusContractualSearchDate: | 2020-05-05 |
carTable: | Listing - Land |
cumulativeDaysOnMarket: | 279 |
daysOnMarket: | 279 |
elementarySchool: | Lesslie |
habitableResidenceYN: | no |
highSchool: | Rock Hill |
internetAutomatedValuationDisplayYN: | yes |
internetConsumerCommentYN: | no |
listAgentAor: | York County Association of Realtors |
listAgentDirectPhone: | 336-264-8933 |
listAgentFullName: | Sandy Plachecki |
listAgentMlsId: | CAR25742 |
listOfficeMlsId: | CAR372905 |
listOfficePhone: | 888-440-2798 |
listingContractDate: | 2020-05-05T00:00:00+00:00 |
listingOfficeName: | EXP Realty |
majorChangeTimestamp: | 2020-05-05T18:28:54+00:00 |
majorChangeType: | New Listings |
middleOrJuniorSchool: | Castle Heights |
mlgCanView: | 1 |
originalListPrice: | 70000 |
originatingSystemModificationTimestamp: | 2021-02-08T21:29:07+00:00 |
originatingSystemName: | carolina |
parcelNumber: | 767-01-01-002 |
possibleUse: | Residential |
roadResponsibility: | Public Maintained Road |
sewer: | Septic Needed |
specialListingConditions: | None |
statusChangeTimestamp: | 2020-05-05T18:28:54+00:00 |
streetNumberNumeric: | 978 |
structureType: | Lot |
waterSource: | Well Needed |
zoningDescription: | RUD |
We Would Love To Hear Your Comments