
This is the waterfront fixer upper you have been waiting for! This cul de sac .39 lot, with 165 Feet of deep water shoreline and a gently sloping yard over looking a wide cove a short distance from the main channel. This home is your blank canvas. Do cosmetic updates to the existing footprint while you live there or extensive renovations and make this home your own. Surrounded by the Lake Forest neighborhood of Lakeshore anything is possible here without pricing yourself out of the neighborhood. Home is being professionally measured and photographed the week of 10/15/22.
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing detailsPrice: | $650,000 |
Address: | 968 Rocky Point Lane |
City: | Tega Cay |
County: | York |
State: | South Carolina |
Zip Code: | 29708 |
Subdivision: | none |
MLS: | 3909549 |
Year Built: | 1973 |
Square Feet: | 2,031 |
Acres: | 0.390 |
Lot Square Feet: | 0.390 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
SubAgencyCompensationType: | Percentage |
TransactionBrokerCompensationType: | Percentage |
appliances: | Dishwasher, Gas Range, Refrigerator |
architecturalStyle: | Old World, Post and Beam |
buildingAreaTotal: | 2031 |
carConstructionType: | Site Built |
carDeedReference: | 862-346 |
carHoaSubjectTo: | None |
carSqFtMain: | 2031 |
carTable: | Listing - Residential |
carWaterHeater: | Gas |
constructionMaterials: | Vinyl Siding |
elementarySchool: | Tega Cay |
exteriorFeatures: | Fence, Shed(s) |
fireplaceFeatures: | Wood Burning Stove |
foundationDetails: | Crawl Space |
heating: | Central |
highSchool: | Fort Mill |
laundryFeatures: | Main Level |
lotFeatures: | Cul-De-Sac, Lake Access, Water View, Waterfront |
lotSizeDimensions: | 86 X 133 x 165 x 172 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Gold Hill |
newConstructionYN: | no |
parkingFeatures: | Parking Space - 2 |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | None |
roof: | Shingle |
sewer: | Septic Installed |
specialListingConditions: | None |
structureType: | One Story |
waterBodyName: | Lake Wylie |
waterSource: | Well |
waterfrontFeatures: | Retaining Wall, Dock |
zoningDescription: | RES |
We Would Love To Hear Your Comments