
3848531
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing detailsPrice: | $1,900,000 |
Address: | 946 Cove Point Lane |
City: | Tega Cay |
County: | York |
State: | South Carolina |
Zip Code: | 29708 |
Subdivision: | Lake Shore |
MLS: | 3848531 |
Year Built: | 1999 |
Square Feet: | 6,248 |
Acres: | 0.870 |
Lot Square Feet: | 0.870 acres |
Bedrooms: | 6 |
Bathrooms: | 7 |
Half Bathrooms: | 2 |
appliances: | Ceiling Fan(s), Central Vacuum, Gas Cooktop, Dishwasher, Disposal, Exhaust Fan, Exhaust Hood, Plumbed For Ice Maker, Microwave, Oven, Trash Compactor, Wall Oven, Warming Drawer, Other |
architecturalStyle: | Contemporary |
belowGradeFinishedArea: | 2577 |
buildingAreaTotal: | 6248 |
carConstructionType: | Site Built |
carDeedReference: | 7042-173 |
carHoaSubjectTo: | None |
carHoaSubjectToDues: | No |
carSqFtGarage: | 889 |
carSqFtMain: | 3671 |
carTable: | Listing - Residential |
carWaterHeater: | Gas |
communityFeatures: | Clubhouse, Golf, Lake, Playground, Recreation Area, Sidewalks, Sport Court, Street Lights, Tennis Court(s), Walking Trails |
constructionMaterials: | Brick |
elementarySchool: | Tega Cay |
exteriorFeatures: | In-Ground Irrigation, Shed(s), Storage, Workshop |
fireplaceFeatures: | Family Room, Great Room, Gas, Primary Bedroom |
flooring: | Carpet, Tile |
foundationDetails: | Basement, Basement Garage Door, Basement Inside Entrance, Basement Outside Entrance |
heating: | Central, Gas Hot Air Furnace, Heat Pump, Multizone A/C |
highSchool: | Fort Mill |
interiorFeatures: | Breakfast Bar, Built Ins, Open Floorplan, Pantry, Storage Unit, Walk-In Closet(s), Walk-In Pantry, Whirlpool, Window Treatments |
laundryFeatures: | Main Level, In Basement, Laundry Room |
lotFeatures: | Lake On Property, Lake Access, Water View, Waterfront, Year Round View |
lotSizeDimensions: | 69x65x30x216x110x125x172 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Gold Hill |
newConstructionYN: | no |
parkingFeatures: | Attached Garage, Garage - 3 Car, Side Load Garage |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Cobblestone |
roof: | Composition |
sewer: | Public Sewer |
specialListingConditions: | None |
structureType: | One Story Basement |
waterBodyName: | Lake Wylie |
waterSource: | Public |
waterfrontFeatures: | Beach - Private, Dock, Paddlesport Launch Site, Retaining Wall |
zoningDescription: | R |
We Would Love To Hear Your Comments