
Active adult living at its best! Well-maintained home boasts an oversized primary bedroom and dining room creating the perfect space for a wonderful sunroom overlooking a private yard with stunning landscaping & patio (a birdwatchers paradise!). The kitchen shines with newly painted cabinets & stunning quartz countertops. The primary bathroom features an updated shower, double sinks and a large garden tub. The third bedroom has a glass pained door and is currently used as office space. Abundant storage awaits with closets galore and fixed walk-up stairs leading to a spacious attic. Roof, HVAC and hot water heater were updated between 2016-2018 and the whole home was re-piped in 2022 making this home worry free.
Enjoy the amenities in this close-knit neighborhood with a 12,000 SF Clubhouse, outdoor Pool, Spa/hot tub, Tennis Court, Pickle-Ball, Golf Practice Net, Shuffleboard, & Bocce Ball. Explore nearby parks, Golf Courses, & Greenway. Agent is related to owner.
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing detailsPrice: | $475,000 |
Address: | 770 Platinum Drive |
City: | Fort Mill |
County: | York |
State: | South Carolina |
Zip Code: | 29708 |
Subdivision: | Four Seasons At Gold Hill |
MLS: | 4056018 |
Year Built: | 2005 |
Square Feet: | 2,062 |
Acres: | 0.200 |
Lot Square Feet: | 0.200 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
allowedUseCaseGroups: | IDX |
appliances: | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Gas Water Heater, Microwave, Refrigerator, Washer |
architecturalStyle: | Ranch |
associationAnnualExpense: | 2576.00 |
associationFee: | 644 |
associationFeeFrequency: | Quarterly |
associationName: | Cedar Management Group |
assumable: | No |
attributionContact: | carmen@carmensmiller.com |
attributionTypeListing: | List Agent Email |
bedroomMain: | 3 |
carAuctionYN: | no |
carConstructionType: | Site Built |
carDeedReference: | 7302-278 |
carHoaSubjectTo: | Required |
carHoaSubjectToDues: | Mandatory |
carSqFtGarage: | 474 |
carSqFtMain: | 2062 |
carSqFtUnheatedMain: | 235 |
carSqFtUnheatedTotal: | 235 |
ccrSubjectTo: | Yes |
cityTaxesPaidTo: | Fort Mill |
communityFeatures: | Fifty Five and Older, Business Center, Clubhouse, Fitness Center, Game Court, Outdoor Pool, Recreation Area, Sport Court |
constructionMaterials: | Vinyl |
doorFeatures: | Sliding Doors |
elementarySchool: | Pleasant Knoll |
exteriorFeatures: | In-Ground Irrigation, Lawn Maintenance |
fireplaceFeatures: | Gas Log, Great Room |
flooring: | Carpet, Tile, Wood |
foundationDetails: | Slab |
fullBathMain: | 2 |
heating: | Central |
highSchool: | Fort Mill |
interiorFeatures: | Attic Other, Attic Stairs Fixed |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
lotFeatures: | Level, Private |
lotSizeUnits: | Acres |
mainLevelGarageYN: | yes |
middleOrJuniorSchool: | Pleasant Knoll |
newConstructionYN: | no |
openParkingYN: | no |
parkingFeatures: | Driveway |
roadResponsibility: | Publicly Maintained Road |
roadSurfaceType: | Concrete |
roof: | Shingle |
roomCount: | 7 |
sewer: | County Sewer |
specialListingConditions: | None |
sqFtTotalPropertyHla: | 2062 |
taxAssessedValue: | 317690 |
waterSource: | County Water |
zoningSpecification: | PD |
We Would Love To Hear Your Comments