
Thinking of building your dream home? This beautiful, oversize corner lot in College Place is the perfect place to watch your dreams unfold. Just minutes from all amenities that Lancaster has to offer. USCL is right around the corner. Like fishing or boating? Take a short 15 minute drive over to the beautiful Fishing Creek Lake and enjoy the day. This gorgeous lot offers mature hardwoods, city water and sewer. College Place is centrally located with short drive to neighboring cities such as Columbia, SC and Charlotte, NC with the Charlotte Douglas Airport within an hours drive. Don’t have a builder? We can help! Call us to start the process of purchasing this beautiful piece of property and start the planning process of building your new home.
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing detailsPrice: | $42,000 |
Address: | 725 Granna Lane |
City: | Lancaster |
County: | Lancaster |
State: | South Carolina |
Zip Code: | 29720 |
Subdivision: | College Place |
MLS: | CAR3733093 |
Acres: | 0.620 |
Lot Square Feet: | 0.620 acres |
associationFee: | 250 |
associationFeeFrequency: | Annually |
associationName: | College Place HOA |
buyerOfficeMlsId: | CAR3819 |
buyerOfficeName: | United Real Estate-Queen City |
buyerOfficePhone: | 803-724-4477 |
carAuctionBidInformation: | Actual List Price |
carBuyerAgentSaleYN: | no |
carCanSubdivideYN: | no |
carDeedReference: | 1094-39 |
carGeocodeSource: | Manual |
carHoaSubjectTo: | Required |
carHoaSubjectToDues: | Mandatory |
carOutBuildingsYN: | no |
carOwnerAgentYN: | no |
carPermitSyndicationYN: | yes |
carProposedSpecialAssessmentYN: | no |
carRestrictions: | Architectural Review,Livestock Restriction,Manufactured Home Not Allowed,Modular Not Allowed,Square Feet |
carSqFtBuildingMinimum: | 1600 |
carStatusContractualSearchDate: | 2021-04-30 |
carStreetViewParam: | 1$34.743114$-80.786239$128.84$13.33$1.00$xtn3pMxq7gvxbT0eBS9ItQ |
carTable: | Listing - Land |
cumulativeDaysOnMarket: | 7 |
daysOnMarket: | 7 |
elementarySchool: | North |
foundationDetails: | Crawl Space, Slab |
habitableResidenceYN: | no |
highSchool: | Lancaster |
internetAutomatedValuationDisplayYN: | yes |
internetConsumerCommentYN: | no |
listAgentAor: | PIEDMONT REGIONAL ASSOCIATION OF REALTORS INC |
listAgentDirectPhone: | 336-264-8933 |
listAgentFullName: | Sandy Plachecki |
listAgentMlsId: | CAR25742 |
listOfficeMlsId: | CAR372905 |
listOfficePhone: | 888-440-2798 |
listingContractDate: | 2021-04-25T00:00:00+00:00 |
listingOfficeName: | EXP Realty |
lotFeatures: | Wooded |
majorChangeTimestamp: | 2021-05-02T11:37:15+00:00 |
majorChangeType: | Under Contract-Showings |
middleOrJuniorSchool: | A.R. Rucker |
mlgCanView: | 1 |
originalListPrice: | 42000 |
originatingSystemModificationTimestamp: | 2021-05-02T11:37:15+00:00 |
originatingSystemName: | carolina |
parcelNumber: | 0062M-0E-008.00 |
pendingTimestamp: | 2021-04-30T04:00:00+00:00 |
possibleUse: | Residential |
roadResponsibility: | Public Maintained Road |
sewer: | Public Sewer |
specialListingConditions: | None |
statusChangeTimestamp: | 2021-05-02T11:37:15+00:00 |
streetNumberNumeric: | 725 |
structureType: | Lot |
waterSource: | Public |
zoningDescription: | CITY |
We Would Love To Hear Your Comments