
3862496
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing detailsPrice: | $350,000 |
Address: | 703 Little Bluestem Drive 12 |
City: | Lake Wylie |
County: | York |
State: | South Carolina |
Zip Code: | 29710 |
Subdivision: | Ivy Ridge |
MLS: | 3862496 |
Year Built: | 2019 |
Square Feet: | 1,774 |
Acres: | 0.058 |
Lot Square Feet: | 0.058 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Disposal, Dryer, Gas Range, Plumbed For Ice Maker, Microwave, Oven, Refrigerator, Washer |
architecturalStyle: | Traditional |
associationFee: | 175 |
associationFee2: | 750 |
associationFee2Frequency: | Annually |
associationFeeFrequency: | Monthly |
buildingAreaTotal: | 1774 |
carComplexName: | Ivy Ridge |
carConstructionType: | Site Built |
carDeedReference: | 18175-174 |
carHoaSubjectTo: | Required |
carHoaSubjectToDues: | Mandatory |
carLandIncludedYN: | yes |
carSqFtGarage: | 249 |
carSqFtMain: | 783 |
carSqFtUpper: | 991 |
carTable: | Listing - Residential |
carWaterHeater: | Electric |
communityFeatures: | Clubhouse, Fitness Center, Outdoor Pool, Playground, Sidewalks, Street Lights |
constructionMaterials: | Fiber Cement, Shingle Siding, Stone Veneer |
elementarySchool: | Oakridge |
exteriorFeatures: | In-Ground Irrigation, Lawn Maintenance |
flooring: | Carpet, Laminate, Vinyl |
foundationDetails: | Slab |
heating: | Central, Gas Hot Air Furnace, Multizone A/C, Zoned |
highSchool: | Clover |
interiorFeatures: | Attic Stairs Pulldown, Cable Available, Kitchen Island, Open Floorplan, Walk-In Closet(s), Window Treatments |
laundryFeatures: | Upper Level |
lotFeatures: | End Unit, Green Area |
lotSizeDimensions: | 29x87x29x88 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Oakridge |
newConstructionYN: | no |
ownershipType: | Townhouse |
parkingFeatures: | Garage - 1 Car |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Concrete |
roof: | Composition |
sewer: | Public Sewer |
specialListingConditions: | None |
structureType: | Two Story |
waterSource: | Public |
zoningDescription: | Res |
We Would Love To Hear Your Comments