
Welcome to the Tega Cay vacation lifestyle. A beautiful three-story townhome situated in the serene Cameron Creek. Ascending to the main level, you’re greeted by a warm and inviting family room. Adjacent is a stylish, well-appointed kitchen, perfect for easy entertaining or cozy family meals. The upper level hosts all the bedrooms, each space thoughtfully designed, providing a peaceful sanctuary for rest and relaxation. In the lower level you’ll find a versatile bonus room, perfectly adaptable as a home office, studio, fitness area, or a playroom. The convenience of a back-access attached garage enhances the functionality and appeal of this charming townhome. Located in the desirable Fort Mill School district, the property’s location is a stone’s throw away from local shopping, a variety of restaurants, and a host of other amenities. An active, low maintenance lifestyle is at your doorstep w a golf course, lake, & picturesque trails just a short distance away. Your dream home awaits!
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing detailsPrice: | $400,000 |
Address: | 6259 Cloverdale Drive |
City: | Tega Cay |
County: | York |
State: | South Carolina |
Zip Code: | 29708 |
Subdivision: | Cameron Creek |
MLS: | 4055170 |
Year Built: | 2018 |
Square Feet: | 1,987 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
allowedUseCaseGroups: | IDX |
appliances: | Dishwasher, Gas Range, Microwave |
associationAnnualExpense: | 2700.00 |
associationFee: | 160 |
associationFee2: | 65 |
associationFee2Frequency: | Monthly |
associationFeeFrequency: | Monthly |
associationName: | Cusick - Townhome Association |
associationName2: | Cusick - Master Association |
assumable: | No |
attributionContact: | carmen@carmensmiller.com |
attributionTypeListing: | List Agent Email |
bedroomUpper: | 3 |
belowGradeFinishedArea: | 348 |
carAuctionYN: | no |
carConstructionType: | Site Built |
carDeedReference: | 19293-462 |
carHoaSubjectTo: | Required |
carHoaSubjectToDues: | Mandatory |
carLandIncludedYN: | yes |
carSqFtGarage: | 447 |
carSqFtMain: | 795 |
carSqFtUpper: | 844 |
ccrSubjectTo: | Yes |
cityTaxesPaidTo: | Fort Mill |
constructionMaterials: | Hardboard Siding |
elementarySchool: | Gold Hill |
entryLevel: | 1 |
entryLocationMls: | Main |
exteriorFeatures: | Lawn Maintenance |
flooring: | Carpet, Tile, Wood |
foundationDetails: | Basement, Slab |
fullBathUpper: | 2 |
halfBathMain: | 1 |
heating: | Zoned |
highSchool: | Fort Mill |
laundryFeatures: | In Hall, Inside |
mainLevelGarageYN: | no |
middleOrJuniorSchool: | Gold Hill |
newConstructionYN: | no |
openParkingYN: | yes |
parkingFeatures: | Driveway, Attached Garage |
roadResponsibility: | Publicly Maintained Road |
roadSurfaceType: | Concrete |
roof: | Shingle |
roomCount: | 9 |
sewer: | Public Sewer |
specialListingConditions: | None |
sqFtTotalPropertyHla: | 1987 |
taxAssessedValue: | 271274 |
waterSource: | City |
zoningSpecification: | RD1 |
We Would Love To Hear Your Comments