
Stunning full-brick Fort Mill townhome in the gated community of Beacon Knoll Villas. Tucked in a back corner of the community your privacy is paramount. This beautiful home has engineered wood floors throughout the living areas and bedrooms and overlooks the stocked Beacon Knoll pond. The formal dining room can be used as a dining room or turn it in to an office since you have an eat-in kitchen featuring stainless appliances, gas range, granite countertops & tile backsplash that opens into the great room with a gas log fireplace. Relax & enjoy your private patio, view of the pond and the incredible community amenities, including clubhouse, pool, tennis, pickleball, and basketball courts. Multiple guest parking is available close by making this home an entertainers dream.
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing detailsPrice: | $415,000 |
Address: | 615 Crosswater Lane |
City: | Fort Mill |
County: | York |
State: | South Carolina |
Zip Code: | 29708 |
Subdivision: | Beacon Knoll Villas |
MLS: | 3889944 |
Year Built: | 2005 |
Square Feet: | 2,155 |
Acres: | 0.050 |
Lot Square Feet: | 0.050 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
SubAgencyCompensationType: | Percentage |
TransactionBrokerCompensationType: | Percentage |
appliances: | Convection Oven, Gas Cooktop, Dishwasher, Disposal, Dryer, Electric Oven, Plumbed For Ice Maker, Oven, Refrigerator, Washer |
architecturalStyle: | Transitional |
associationFee: | 595 |
associationFeeFrequency: | Quarterly |
associationName: | Beacon Knoll Villas HOA |
buildingAreaTotal: | 2155 |
carComplexName: | Beacon Knoll Villas |
carConstructionType: | Site Built |
carDeedReference: | 7625-264 |
carDoorsWindows: | Insulated Windows |
carHoaSubjectTo: | Required |
carHoaSubjectToDues: | Mandatory |
carLandIncludedYN: | yes |
carSqFtGarage: | 483 |
carSqFtMain: | 900 |
carSqFtUpper: | 1255 |
carTable: | Listing - Residential |
carWaterHeater: | Gas |
communityFeatures: | Clubhouse, Gated, Outdoor Pool, Playground, Pond, Recreation Area, Tennis Court(s) |
concessionsAmount: | 3000 |
constructionMaterials: | Brick |
elementarySchool: | Springfield |
exteriorFeatures: | Lawn Maintenance |
fireplaceFeatures: | Family Room, Gas Log, Gas |
flooring: | Tile, Vinyl, Wood |
foundationDetails: | Slab |
heating: | Central, Gas Hot Air Furnace, Gas Water Heater, Multizone A/C, Zoned, Natural Gas |
highSchool: | Nation Ford |
interiorFeatures: | Attic Other, Open Floorplan, Pantry, Walk-In Closet(s) |
laundryFeatures: | Upper Level |
lotFeatures: | Pond(s), Views, Water View, Waterfront, Year Round View |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Springfield |
newConstructionYN: | no |
otherParking: | 2 Car garage, driveway and 5 additional spots near building |
ownershipType: | Townhouse |
parkingFeatures: | Garage - 2 Car |
petsAllowed: | Yes |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Concrete |
roof: | Shingle |
sewer: | Public Sewer |
specialListingConditions: | None |
structureType: | Two Story |
waterBodyName: | Pond |
waterSource: | Public |
waterfrontFeatures: | Boat Slip – Community |
zoningDescription: | PD |
We Would Love To Hear Your Comments