
3923636
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing detailsPrice: | $450,000 |
Address: | 613 Crosswater Lane |
City: | Fort Mill |
County: | York |
State: | South Carolina |
Zip Code: | 29708 |
Subdivision: | Beacon Knoll Villas |
MLS: | 3923636 |
Year Built: | 2005 |
Square Feet: | 2,533 |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Convection Oven, Electric Cooktop, Dishwasher, Disposal, Dryer, Electric Oven, Plumbed For Ice Maker, Oven, Refrigerator, Washer |
architecturalStyle: | Traditional |
associationFee: | 595 |
associationFeeFrequency: | Quarterly |
associationName: | Beacon Knoll Villas HOA |
buildingAreaTotal: | 2533 |
carComplexName: | Beacon Knoll Villas |
carConstructionType: | Site Built |
carDeedReference: | 7682-112 |
carHoaSubjectTo: | Required |
carHoaSubjectToDues: | Mandatory |
carLandIncludedYN: | yes |
carSqFtGarage: | 420 |
carSqFtMain: | 1352 |
carSqFtUpper: | 1181 |
carTable: | Listing - Residential |
carWaterHeater: | Gas |
communityFeatures: | Clubhouse, Gated, Outdoor Pool, Playground, Pond, Recreation Area, Tennis Court(s) |
concessionsAmount: | 1000 |
constructionMaterials: | Brick |
elementarySchool: | Springfield |
exteriorFeatures: | Lawn Maintenance |
fireplaceFeatures: | Family Room, Gas Log, Gas |
flooring: | Carpet, Tile, Wood |
foundationDetails: | Slab |
heating: | Central, Gas Hot Air Furnace, Gas Water Heater, Multizone A/C, Zoned, Natural Gas |
highSchool: | Nation Ford |
interiorFeatures: | Attic Other, Built Ins, Garden Tub, Open Floorplan, Pantry, Walk-In Closet(s) |
laundryFeatures: | Main Level |
lotFeatures: | End Unit, Pond(s), Views, Water View, Waterfront, Year Round View |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Springfield |
newConstructionYN: | no |
ownershipType: | Townhouse |
parkingFeatures: | Driveway, Garage - 2 Car, On Street |
roadResponsibility: | Private Maintained Road |
roof: | Shingle |
sewer: | Public Sewer |
specialListingConditions: | None |
structureType: | Two Story |
waterBodyName: | Pond |
waterSource: | Public |
waterfrontFeatures: | Boat Slip – Community |
zoningDescription: | PD |
We Would Love To Hear Your Comments