
3804109
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing detailsPrice: | $275,000 |
Address: | 5060 Suwarrow Circle |
City: | Tega Cay |
County: | York |
State: | South Carolina |
Zip Code: | 29708 |
Subdivision: | Tega Cay |
MLS: | 3804109 |
Year Built: | 1978 |
Square Feet: | 1,620 |
Acres: | 0.260 |
Lot Square Feet: | 0.260 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Ceiling Fan(s), Dishwasher, Microwave, Oven |
architecturalStyle: | Traditional |
buildingAreaTotal: | 1620 |
carConstructionType: | Site Built |
carDeedReference: | 10060-4 |
carHoaSubjectTo: | None |
carHoaSubjectToDues: | No |
carSqFtMain: | 851 |
carSqFtUpper: | 769 |
carTable: | Listing - Residential |
carWaterHeater: | Electric |
communityFeatures: | Clubhouse, Lake, Playground, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
concessionsAmount: | 3725 |
constructionMaterials: | Wood Siding |
elementarySchool: | Tega Cay |
fireplaceFeatures: | Great Room |
flooring: | Carpet, Vinyl |
foundationDetails: | Crawl Space |
heating: | Heat Pump |
highSchool: | Fort Mill |
laundryFeatures: | Utility Room |
listAgentDirectPhone: | 803-322-3479 |
lotSizeDimensions: | 97x126x85x128 |
middleOrJuniorSchool: | Gold Hill |
newConstructionYN: | no |
parkingFeatures: | Driveway |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Concrete |
sewer: | Public Sewer |
specialListingConditions: | None |
structureType: | Two Story |
waterSource: | Public |
zoningDescription: | RES |
We Would Love To Hear Your Comments