
3854698
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing detailsPrice: | $235,000 |
Address: | 502 Plantation Road |
City: | Lancaster |
County: | Lancaster |
State: | South Carolina |
Zip Code: | 29720 |
Subdivision: | Forest Hills |
MLS: | 3854698 |
Year Built: | 1962 |
Square Feet: | 1,515 |
Acres: | 0.500 |
Lot Square Feet: | 0.500 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
SubAgencyCompensationType: | Percentage |
TransactionBrokerCompensationType: | Percentage |
appliances: | Disposal, Electric Range, Refrigerator |
architecturalStyle: | Ranch |
buildingAreaTotal: | 1515 |
carConstructionType: | Site Built |
carDeedReference: | 1461-148 |
carHoaSubjectTo: | None |
carSqFtGarage: | 264 |
carSqFtMain: | 1515 |
carTable: | Listing - Residential |
carWaterHeater: | Electric |
concessionsAmount: | 5352 |
constructionMaterials: | Brick Partial, Vinyl Siding |
elementarySchool: | North |
foundationDetails: | Crawl Space |
heating: | Central, Heat Pump |
highSchool: | Lancaster |
laundryFeatures: | Main Level, Laundry Room |
lotFeatures: | Corner Lot |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | A.R. Rucker |
newConstructionYN: | no |
parkingFeatures: | Garage - 1 Car |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Concrete, Gravel |
roof: | Composition |
sewer: | Public Sewer |
specialListingConditions: | None |
structureType: | One Story |
waterSource: | Public |
zoningDescription: | CITY |
We Would Love To Hear Your Comments