
CAR3723827
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing detailsPrice: | $275,000 |
Address: | 46 Diane Road |
City: | York |
County: | York |
State: | South Carolina |
Zip Code: | 29745 |
Subdivision: | None |
MLS: | CAR3723827 |
Year Built: | 2019 |
Square Feet: | 1,561 |
Acres: | 1.020 |
Lot Square Feet: | 1.020 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Other |
architecturalStyle: | Transitional |
buildingAreaTotal: | 1561 |
carBuyerAgentSaleYN: | no |
carConstructionType: | Site Built |
carDeedReference: | 17852-126 |
carGeocodeSource: | Manual |
carHoaSubjectTo: | None |
carHoaSubjectToDues: | No |
carOwnerAgentYN: | no |
carPermitSyndicationYN: | yes |
carRoom1BathsHalf: | 1 |
carRoom1RoomType: | Bathroom(s), Dining Area, Kitchen, Living Room |
carRoom2BathsFull: | 2 |
carRoom2BedsTotal: | 3 |
carRoom2RoomType: | Bathroom(s), Bedroom(s), Bed/Bonus, Laundry, Loft, Master Bedroom |
carSqFtMain: | 586 |
carSqFtUpper: | 975 |
carStatusContractualSearchDate: | 2021-04-10 |
carStreetViewParam: | 1$35.017925$-81.27272$85.85$13.33$1.00$S6poZnlFrK0UKoZk3A1KSA |
carTable: | Listing - Residential |
carWaterHeater: | Electric |
constructionMaterials: | Vinyl Siding |
elementarySchool: | Cottonbelt |
fireplaceFeatures: | Propane |
fireplaceYN: | yes |
flooring: | Carpet, Vinyl |
foundationDetails: | Crawl Space |
heating: | Heat Pump, Heat Pump |
highSchool: | York Comprehensive |
interiorFeatures: | Built Ins, Open Floorplan, Vaulted Ceiling, Walk In Closet(s) |
internetAutomatedValuationDisplayYN: | yes |
internetConsumerCommentYN: | yes |
laundryFeatures: | Upper Level, Laundry Room |
listAgentAor: | Greater Columbia Association of Realtors Inc |
listAgentDirectPhone: | 888-584-9431 |
listAgentFullName: | Carmen Miller |
listAgentMlsId: | CAR70075 |
listOfficeMlsId: | CAR372905 |
listOfficePhone: | 888-440-2798 |
listingContractDate: | 2021-04-17T00:00:00+00:00 |
listingOfficeName: | EXP Realty |
majorChangeTimestamp: | 2021-04-01T16:04:08+00:00 |
majorChangeType: | Coming Soon |
middleOrJuniorSchool: | York |
mlgCanView: | 1 |
newConstructionYN: | no |
originalListPrice: | 275000 |
originatingSystemModificationTimestamp: | 2021-04-01T18:23:56+00:00 |
originatingSystemName: | carolina |
parcelNumber: | 252-00-00-054 |
parkingFeatures: | Attached Garage, Garage - 2 Car |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Concrete |
roof: | Shingle |
roomBathroom1Level: | Main |
roomBathroom2Level: | Upper |
roomBathroom3Level: | Upper |
roomBedroom1Level: | Upper |
roomBedroom2Level: | Upper |
roomDiningAreaLevel: | Main |
roomKitchenLevel: | Main |
roomLaundryLevel: | Upper |
roomLivingRoomLevel: | Main |
roomLoftLevel: | Upper |
roomMasterBedroomLevel: | Upper |
roomType: | Bathroom 1, Dining Area, Kitchen, Living Room, Bathroom 2, Bathroom 3, Bedroom 1, Laundry, Loft, Master Bedroom, Bedroom 2 |
sewer: | Septic Installed |
specialListingConditions: | None |
statusChangeTimestamp: | 2021-04-01T16:04:08+00:00 |
streetNumberNumeric: | 46 |
structureType: | 2 Story |
waterSource: | Well |
zoningDescription: | RC-I |
We Would Love To Hear Your Comments