
Beautiful sought-after location. Nestled at the end of a cul-de-sac among mature trees this full brick beauty is ready to welcome you home. Step into an open foyer accented with beautiful trim work and soaring ceilings. The formal living room would make a cozy reading space, a stunning study, or a welcoming gathering space. The formal dining room is perfect for entertaining and holiday meals. The huge kitchen with endless counter space and cabinetry is the heart of this home. Open to a cozy great room, flanked by windows and easy access to the large screened porch. The main level also houses a grand primary suite, dual spacious closets, and beautiful windows. Two additional bedrooms are also on the main level. Upstairs is a fourth bedroom and a large open loft. If storage is part of your wish list- this home is a dream come true. From hardwood flooring throughout, custom trim and details, to the sought-after location close to everything this is the one you have been waiting for. |
http://veewme.com/184144/4105-pima-cotton-dr-charlotte-nc-28226
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing detailsPrice: | $825,000 |
Address: | 4105 Pima Cotton Drive |
City: | Charlotte |
County: | Mecklenburg |
State: | North Carolina |
Zip Code: | 28226 |
Subdivision: | Chadwyck Farms |
MLS: | 3934666 |
Year Built: | 1997 |
Square Feet: | 3,282 |
Acres: | 0.500 |
Lot Square Feet: | 0.500 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
associationFee: | 300 |
associationFeeFrequency: | Annually |
associationName: | Michael Olert |
buildingAreaTotal: | 3282 |
carComplexName: | Chadwyck |
carConstructionType: | Site Built |
carDeedReference: | 9499-749 |
carHoaSubjectTo: | Required |
carSqFtGarage: | 574 |
carSqFtMain: | 2572 |
carSqFtUpper: | 710 |
concessionsAmount: | 29170 |
constructionMaterials: | Brick Full |
elementarySchool: | Olde Providence |
foundationDetails: | Crawl Space |
highSchool: | Myers Park |
interiorFeatures: | Entrance Foyer, Pantry |
laundryFeatures: | Main Level |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Carmel |
newConstructionYN: | no |
parkingFeatures: | Garage, Garage Faces Side |
roadResponsibility: | Private Maintained Road |
roadSurfaceType: | Concrete |
sewer: | Public Sewer |
specialListingConditions: | None |
waterSource: | City |
We Would Love To Hear Your Comments