
One of the few remaining flat lots in Tega Cay. 2nd lot on a common driveway, this lot is the perfect opportunity to build your dream home and live the vacation lifestyle every day. Lot backs up to trees and is close to parks, walking trails, golf course, marina and more.
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing detailsPrice: | $45,000 |
Address: | 4008 Windward Drive |
City: | Tega Cay |
County: | York |
State: | South Carolina |
Zip Code: | 29708 |
Subdivision: | Tega Cay |
MLS: | 3848458 |
Acres: | 0.130 |
Lot Square Feet: | 0.130 acres |
carDeedReference: | 19244-494 |
carHoaSubjectTo: | None |
carHoaSubjectToDues: | No |
carOutBuildingsYN: | no |
carRestrictions: | No Representation |
carSqFtBuildingMinimum: | 1500 |
carTable: | Listing - Land |
communityFeatures: | Clubhouse, Fitness Center, Golf, Lake, Playground, Recreation Area, Tennis Court(s), Walking Trails |
elementarySchool: | Tega Cay |
highSchool: | Fort Mill |
lotSizeDimensions: | 85x54x20x15x65x69 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Gold Hill |
possibleUse: | Residential |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
sewer: | Public Sewer, Tap Fee Required |
specialListingConditions: | None |
structureType: | Lot |
utilities: | None |
waterSource: | Public, Tap Fee Required |
zoningDescription: | R004 |
We Would Love To Hear Your Comments