
3848424
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing detailsPrice: | $390,000 |
Address: | 320 Wave Crest Drive |
City: | Tega Cay |
County: | York |
State: | South Carolina |
Zip Code: | 29708 |
Subdivision: | Lake Shore |
MLS: | 3848424 |
Year Built: | 2007 |
Square Feet: | 2,171 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Other |
architecturalStyle: | Traditional |
associationFee: | 232 |
associationFeeFrequency: | Monthly |
associationName: | Hawthorne |
buildingAreaTotal: | 2171 |
carComplexName: | Lake Shore |
carConstructionType: | Site Built |
carDeedReference: | 19179-41 |
carHoaSubjectTo: | Required |
carHoaSubjectToDues: | Mandatory |
carLandIncludedYN: | yes |
carSqFtMain: | 1280 |
carSqFtUpper: | 891 |
carTable: | Listing - Residential |
carWaterHeater: | Electric |
communityFeatures: | Clubhouse, Fitness Center, Golf, Lake, Outdoor Pool, Picnic Area, Playground, Sidewalks, Sport Court, Street Lights, Tennis Court(s), Walking Trails |
constructionMaterials: | Hardboard Siding, Stone |
elementarySchool: | Tega Cay |
exteriorFeatures: | Lawn Maintenance |
fireplaceFeatures: | Great Room |
flooring: | Carpet, Tile, Vinyl, Wood |
foundationDetails: | Slab |
heating: | Central, Gas Hot Air Furnace, Gas Water Heater, Multizone A/C, Natural Gas |
highSchool: | Fort Mill |
interiorFeatures: | Breakfast Bar, Cable Available, Cathedral Ceiling(s), Walk-In Closet(s) |
laundryFeatures: | Main Level |
lotFeatures: | End Unit |
lotSizeDimensions: | 42x91x42x91 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Gold Hill |
newConstructionYN: | no |
ownershipType: | Townhouse |
parkingFeatures: | Attached Garage, Garage - 2 Car |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Concrete |
sewer: | Public Sewer |
specialListingConditions: | None |
structureType: | Two Story |
waterSource: | Public |
waterfrontFeatures: | Beach - Public, Boat Ramp – Community |
zoningDescription: | Resident |
We Would Love To Hear Your Comments