
4062038
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing detailsPrice: | $700,000 |
Address: | 3049 River Bend Drive |
City: | Tega Cay |
County: | York |
State: | South Carolina |
Zip Code: | 29708 |
Subdivision: | Lake Shore |
MLS: | 4062038 |
Year Built: | 2002 |
Square Feet: | 3,205 |
Acres: | 0.260 |
Lot Square Feet: | 0.260 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
allowedUseCaseGroups: | IDX |
appliances: | Dishwasher, Disposal, Electric Cooktop, Gas Water Heater, Microwave, Plumbed For Ice Maker, Self Cleaning Oven |
architecturalStyle: | Traditional |
assumable: | No |
attributionContact: | carmen@carmensmiller.com |
attributionTypeListing: | List Agent Email |
bedroomUpper: | 5 |
carAuctionYN: | no |
carConstructionType: | Site Built |
carDeedReference: | 11919-2 |
carHoaSubjectTo: | None |
carSqFtGarage: | 539 |
carSqFtMain: | 1464 |
carSqFtUpper: | 1741 |
ccrSubjectTo: | No |
cityTaxesPaidTo: | Tega Cay |
communityFeatures: | Clubhouse, Golf, Outdoor Pool, Playground, Recreation Area, Tennis Court(s), Walking Trails |
constructionMaterials: | Fiber Cement, Stone |
elementarySchool: | Tega Cay |
exteriorFeatures: | In-Ground Irrigation |
fireplaceFeatures: | Gas Log, Great Room |
flooring: | Carpet, Hardwood, Tile |
foundationDetails: | Crawl Space |
fullBathUpper: | 3 |
halfBathMain: | 1 |
heating: | Central, Forced Air, Natural Gas, Zoned |
highSchool: | Fort Mill |
interiorFeatures: | Attic Other, Cable Prewire, Whirlpool |
laundryFeatures: | Main Level |
lotSizeUnits: | Acres |
mainLevelGarageYN: | yes |
middleOrJuniorSchool: | Gold Hill |
newConstructionYN: | no |
openParkingYN: | no |
parkingFeatures: | Driveway, Attached Garage |
roadResponsibility: | Publicly Maintained Road |
roadSurfaceType: | Concrete, Paved |
roof: | Composition |
roomCount: | 16 |
sewer: | Public Sewer |
specialListingConditions: | None |
sqFtTotalPropertyHla: | 3205 |
taxAssessedValue: | 380157 |
waterBodyName: | Lake Wylie |
waterSource: | City |
waterfrontFeatures: | Beach - Public, Boat Ramp – Community, Paddlesport Launch Site - Community |
zoningSpecification: | RD1 |
We Would Love To Hear Your Comments