
3879540
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing detailsPrice: | $890,000 |
Address: | 2670 Island View Circle |
City: | Fort Mill |
County: | York |
State: | South Carolina |
Zip Code: | 29708 |
Subdivision: | Island Creek View |
MLS: | 3879540 |
Year Built: | 2020 |
Square Feet: | 3,197 |
Acres: | 1.156 |
Lot Square Feet: | 1.156 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
SubAgencyCompensationType: | Percentage |
TransactionBrokerCompensationType: | Percentage |
appliances: | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
architecturalStyle: | Farmhouse |
belowGradeFinishedArea: | 1434 |
buildingAreaTotal: | 3197 |
carConstructionType: | Site Built |
carDeedReference: | 17689-173 |
carHoaSubjectTo: | None |
carSqFtGarage: | 559 |
carSqFtMain: | 1670 |
carSqFtUnheatedBasement: | 114 |
carSqFtUnheatedTotal: | 392 |
carSqFtUnheatedUpper: | 278 |
carSqFtUpper: | 93 |
carTable: | Listing - Residential |
carWaterHeater: | Electric |
concessionsAmount: | 500 |
constructionMaterials: | Stucco |
elementarySchool: | Kings Town |
flooring: | Concrete, Vinyl |
foundationDetails: | Basement, Basement Fully Finished |
heating: | Central, Forced Air, Multizone A/C |
highSchool: | Fort Mill |
interiorFeatures: | Attic Other, Attic Walk In, Garden Tub, Pantry, Walk-In Closet(s) |
laundryFeatures: | Main Level, Other |
lotFeatures: | Lake On Property, Lake Access, Water View, Waterfront |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Gold Hill |
newConstructionYN: | no |
parkingFeatures: | Attached Garage, Garage - 2 Car |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Concrete |
roof: | Composition |
sewer: | Septic Installed |
specialListingConditions: | None |
structureType: | One and a Half Story/Basement |
waterBodyName: | Lake Wylie |
waterSource: | Well |
waterfrontFeatures: | Beach - Private, Paddlesport Launch Site |
zoningDescription: | R |
We Would Love To Hear Your Comments