
Check out this adorable ranch home located on a cul-de-sac with wide open back yard and firepit area for you to enjoy. This ranch has updated flooring throughout, brand new back deck and front steps.
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing detailsPrice: | $235,000 |
Address: | 2440 Oxford Circle |
City: | Lancaster |
County: | Lancaster |
State: | South Carolina |
Zip Code: | 29720 |
Subdivision: | Smokerise |
MLS: | 4011158 |
Year Built: | 1995 |
Square Feet: | 1,086 |
Acres: | 0.880 |
Lot Square Feet: | 0.880 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Dishwasher, Electric Cooktop, Electric Oven, Exhaust Hood, Refrigerator |
carConstructionType: | Site Built |
carDeedReference: | 1488-31 |
carHoaSubjectTo: | None |
carSqFtMain: | 1086 |
constructionMaterials: | Shingle/Shake, Vinyl |
elementarySchool: | Brooklyn Springs |
foundationDetails: | Crawl Space |
heating: | Natural Gas |
highSchool: | Lancaster |
laundryFeatures: | Laundry Room |
lotFeatures: | Cul-De-Sac |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | South Middle |
newConstructionYN: | no |
parkingFeatures: | Driveway |
roadResponsibility: | Publicly Maintained Road |
roadSurfaceType: | Concrete |
roof: | Shingle |
sewer: | Public Sewer |
specialListingConditions: | None |
waterSource: | City |
We Would Love To Hear Your Comments