
3897285
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing detailsPrice: | $475,000 |
Address: | 2416 Bergamot Street |
City: | Tega Cay |
County: | York |
State: | South Carolina |
Zip Code: | 29708 |
Subdivision: | Lake Ridge |
MLS: | 3897285 |
Year Built: | 2010 |
Square Feet: | 2,714 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
appliances: | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Exhaust Hood, Microwave, Plumbed For Ice Maker, Self Cleaning Oven |
architecturalStyle: | Traditional |
associationFee: | 131 |
associationFeeFrequency: | Monthly |
associationName: | Braesel |
buildingAreaTotal: | 2714 |
carComplexName: | Lake Ridge |
carConstructionType: | Site Built |
carDeedReference: | 11621-132 |
carHoaSubjectTo: | Required |
carHoaSubjectToDues: | Mandatory |
carSqFtGarage: | 427 |
carSqFtMain: | 1817 |
carSqFtUpper: | 897 |
communityFeatures: | Clubhouse, Outdoor Pool, Playground, Recreation Area, Sidewalks |
constructionMaterials: | Brick Partial, Vinyl |
elementarySchool: | Gold Hill |
fireplaceFeatures: | Gas Log, Living Room |
flooring: | Carpet, Tile, Vinyl, Wood |
foundationDetails: | Slab |
heating: | Forced Air, Natural Gas, Zoned |
highSchool: | Fort Mill |
interiorFeatures: | Attic Other, Cable Prewire, Garden Tub, Kitchen Island, Pantry, Tray Ceiling(s), Walk-In Closet(s), Walk-In Pantry |
laundryFeatures: | Electric Dryer Hookup, Main Level |
lotSizeDimensions: | 119x54 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Gold Hill |
newConstructionYN: | no |
parkingFeatures: | Garage |
roadResponsibility: | Private Maintained Road |
roadSurfaceType: | Concrete |
roof: | Composition |
sewer: | County Sewer |
specialListingConditions: | None |
waterSource: | County Water |
We Would Love To Hear Your Comments