
Tega Cay living, fabulous amenities, Fort Mill Schools- this home has it all. Located in the sought after community of Lake Ridge. Spacious primary suite on main level also has an attached office beautifully accented with french doors. The open floor plan is perfect for gatherings and entertaining family and friends. Large center island, double pantry, granite countertops, tons of cabinets. Hardwood flooring in all main living areas. Second bedroom and full bath located on main level. The huge bonus room upstairs is ready for play, movies, a home gym or private office. The third bedroom and full bath finish the second level. Enjoy the privacy of a covered patio and tree lined back yard. HOA covers exterior landscaping and yard maintenance. This is not an age restricted community.
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing detailsPrice: | $475,000 |
Address: | 2416 Bergamot Street |
City: | Tega Cay |
County: | York |
State: | South Carolina |
Zip Code: | 29708 |
Subdivision: | Lake Ridge |
MLS: | 4011327 |
Year Built: | 2010 |
Square Feet: | 2,714 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
appliances: | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Exhaust Hood, Microwave, Plumbed For Ice Maker, Self Cleaning Oven |
architecturalStyle: | Traditional |
associationFee: | 131 |
associationFeeFrequency: | Monthly |
associationName: | Braesel |
carComplexName: | Lake Ridge |
carConstructionType: | Site Built |
carDeedReference: | 11621-132 |
carHoaSubjectTo: | Required |
carHoaSubjectToDues: | Mandatory |
carSqFtGarage: | 427 |
carSqFtMain: | 1817 |
carSqFtUpper: | 897 |
communityFeatures: | Clubhouse, Outdoor Pool, Playground, Recreation Area, Sidewalks |
constructionMaterials: | Brick Partial, Stone, Vinyl |
elementarySchool: | Gold Hill |
fireplaceFeatures: | Gas Log, Living Room |
flooring: | Carpet, Tile, Vinyl, Wood |
foundationDetails: | Slab |
heating: | Forced Air, Natural Gas, Zoned |
highSchool: | Fort Mill |
interiorFeatures: | Attic Other, Cable Prewire, Garden Tub, Kitchen Island, Pantry, Tray Ceiling(s), Walk-In Closet(s), Walk-In Pantry |
laundryFeatures: | Electric Dryer Hookup, Main Level |
lotSizeDimensions: | 119x54 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Gold Hill |
newConstructionYN: | no |
parkingFeatures: | Driveway, Attached Garage |
roadResponsibility: | Publicly Maintained Road |
roadSurfaceType: | Concrete |
roof: | Composition |
sewer: | County Sewer |
specialListingConditions: | None |
waterSource: | County Water |
We Would Love To Hear Your Comments