
Located in the vibrant heart of Charlotte! This prime property offers an exceptional location, just steps away from the convenient light rail station, providing easy access to the city’s most sought-after destinations. This gem is a haven for entertainment enthusiasts and foodies alike, with a plethora of dining options and entertainment venues right at your doorstep.
For investors, this property presents a golden opportunity to tap into the thriving rental market or the opportunity to create a blank canvas and let your building dreams run wild. Its proximity to both public transportation and all that NoDa has to offer makes this location a no brainer. Homebuyers will be captivated by the seamless blend of urban convenience and modern living, making this address a dream come true.
Don’t miss out on this chance to own a piece of Charlotte’s pulse, where lifestyle and location converge effortlessly. Secure your future today at 2221 Yadkin Ave.!
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing detailsPrice: | $475,000 |
Address: | 2221 Yadkin Avenue |
City: | Charlotte |
County: | Mecklenburg |
State: | North Carolina |
Zip Code: | 28205 |
Subdivision: | None |
MLS: | 4065623 |
Year Built: | 1950 |
Square Feet: | 1,069 |
Acres: | 0.190 |
Lot Square Feet: | 0.190 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
allowedUseCaseGroups: | IDX |
appliances: | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan |
architecturalStyle: | Cottage |
assumable: | No |
attributionContact: | carmen@carmensmiller.com |
attributionTypeListing: | List Agent Email |
bedroomMain: | 2 |
carAuctionYN: | no |
carConstructionType: | Site Built |
carDeedReference: | 25706-470 |
carHoaSubjectTo: | None |
carSqFtMain: | 1069 |
ccrSubjectTo: | Undiscovered |
cityTaxesPaidTo: | Charlotte |
constructionMaterials: | Wood |
elementarySchool: | Villa Heights |
flooring: | Tile, Wood |
foundationDetails: | Crawl Space |
fullBathMain: | 2 |
heating: | Heat Pump |
highSchool: | Garinger |
laundryFeatures: | In Hall, Laundry Closet |
lotSizeUnits: | Acres |
mainLevelGarageYN: | no |
middleOrJuniorSchool: | Eastway |
newConstructionYN: | no |
openParkingYN: | no |
parkingFeatures: | Driveway |
roadResponsibility: | Publicly Maintained Road |
roadSurfaceType: | Gravel |
roomCount: | 7 |
sewer: | Public Sewer |
specialListingConditions: | None |
sqFtTotalPropertyHla: | 1069 |
taxAssessedValue: | 338900 |
waterSource: | City |
zoningSpecification: | R5 |
We Would Love To Hear Your Comments