
4062030
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing detailsPrice: | $625,000 |
Address: | 203 Shoreline Parkway |
City: | Tega Cay |
County: | York |
State: | South Carolina |
Zip Code: | 29708 |
Subdivision: | Lake Shore |
MLS: | 4062030 |
Year Built: | 2004 |
Square Feet: | 2,473 |
Acres: | 0.320 |
Lot Square Feet: | 0.320 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
allowedUseCaseGroups: | IDX |
appliances: | Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Ice Maker, Self Cleaning Oven |
assumable: | No |
attributionContact: | carmen@carmensmiller.com |
attributionTypeListing: | List Agent Email |
bedroomMain: | 4 |
carAuctionYN: | no |
carConstructionType: | Site Built |
carDeedReference: | 12674-25 |
carHoaSubjectTo: | None |
carSqFtGarage: | 798 |
carSqFtMain: | 2473 |
ccrSubjectTo: | No |
cityTaxesPaidTo: | Tega Cay |
communityFeatures: | Clubhouse, Golf, Lake Access, Outdoor Pool, Picnic Area, Playground, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
constructionMaterials: | Brick Partial, Fiber Cement |
elementarySchool: | Tega Cay |
exteriorFeatures: | In-Ground Irrigation |
fireplaceFeatures: | Gas, Gas Log, Great Room |
flooring: | Carpet, Tile, Wood |
foundationDetails: | Crawl Space |
fullBathMain: | 3 |
heating: | Forced Air, Natural Gas |
highSchool: | Fort Mill |
interiorFeatures: | Breakfast Bar, Garden Tub, Open Floorplan, Pantry, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
laundryFeatures: | Gas Dryer Hookup, Utility Room, Main Level |
lotSizeUnits: | Acres |
mainLevelGarageYN: | yes |
middleOrJuniorSchool: | Gold Hill |
newConstructionYN: | no |
openParkingYN: | no |
parkingFeatures: | Driveway |
roadResponsibility: | Publicly Maintained Road |
roadSurfaceType: | Concrete, Paved |
roof: | Composition |
roomCount: | 11 |
sewer: | Public Sewer |
specialListingConditions: | None |
sqFtTotalPropertyHla: | 2473 |
taxAssessedValue: | 362447 |
waterBodyName: | Lake Wylie |
waterSource: | City |
waterfrontFeatures: | Beach - Public, Boat Ramp – Community, Paddlesport Launch Site - Community |
zoningSpecification: | RD1 |
We Would Love To Hear Your Comments