
Roomy end unit 3 bedroom townhome in a great area of Regent Park. Large kitchen, living room, and additional sunroom on the first floor. 2nd floor has a large primary bedroom with good sized primary closet, Large bonus/ bedroom with extra attic storage. Freshly painted & new flooring. Roof 2 years, gutters 2 years, newer gas stove, microwave, and dishwasher. New ceiling fans and recessed lighting in the kitchen.
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing detailsPrice: | $305,000 |
Address: | 1909 Bellflower Drive |
City: | Fort Mill |
County: | York |
State: | South Carolina |
Zip Code: | 29715 |
Subdivision: | Glenridge |
MLS: | 4001802 |
Year Built: | 2002 |
Square Feet: | 1,591 |
Acres: | 0.040 |
Lot Square Feet: | 0.040 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Electric Oven, Exhaust Fan, Microwave |
associationFee: | 190 |
associationFee2: | 725 |
associationFee2Frequency: | Annually |
associationFeeFrequency: | Monthly |
associationName: | Superior Property Management |
carConstructionType: | Site Built |
carDeedReference: | 17829-235 |
carHoaSubjectTo: | Required |
carHoaSubjectToDues: | Mandatory |
carLandIncludedYN: | yes |
carSqFtMain: | 747 |
carSqFtUpper: | 844 |
concessionsAmount: | 11195 |
constructionMaterials: | Shingle/Shake |
elementarySchool: | Sugar Creek |
entryLevel: | 2 |
foundationDetails: | Slab |
heating: | Central |
highSchool: | Nation Ford |
laundryFeatures: | Electric Dryer Hookup, Main Level, Washer Hookup |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Springfield |
newConstructionYN: | no |
parkingFeatures: | Driveway, Attached Garage |
roadResponsibility: | Private Maintained Road |
roadSurfaceType: | Concrete |
sewer: | Public Sewer |
specialListingConditions: | None |
waterSource: | City |
We Would Love To Hear Your Comments