
4069912
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing detailsPrice: | $460,000 |
Address: | 1862 Larkspur Way |
City: | Tega Cay |
County: | York |
State: | South Carolina |
Zip Code: | 29708 |
Subdivision: | Lake Ridge |
MLS: | 4069912 |
Year Built: | 2017 |
Square Feet: | 1,841 |
Acres: | 0.219 |
Lot Square Feet: | 0.219 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
allowedUseCaseGroups: | IDX |
appliances: | Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
associationAnnualExpense: | 1716.00 |
associationFee: | 143 |
associationFeeFrequency: | Monthly |
associationName: | Braesael |
assumable: | No |
attributionContact: | carmen@carmensmiller.com |
attributionTypeListing: | List Agent Email |
bedroomMain: | 3 |
builderName: | True Homes |
carAuctionYN: | no |
carConstructionType: | Site Built |
carDeedReference: | 16599-54 |
carHoaSubjectTo: | Required |
carSqFtGarage: | 505 |
carSqFtMain: | 1841 |
ccrSubjectTo: | Yes |
cityTaxesPaidTo: | Tega Cay |
communityFeatures: | Clubhouse, Fitness Center, Outdoor Pool, Picnic Area, Playground, Recreation Area, Tennis Court(s), Walking Trails |
constructionMaterials: | Stone Veneer, Vinyl |
doorFeatures: | Insulated Door(s) |
elementarySchool: | Tega Cay |
fireplaceFeatures: | Gas Log, Great Room |
flooring: | Hardwood, Tile |
foundationDetails: | Slab |
fullBathMain: | 2 |
heating: | Forced Air |
highSchool: | Fort Mill |
interiorFeatures: | Breakfast Bar, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Storage, Tray Ceiling(s), Walk-In Closet(s) |
laundryFeatures: | Laundry Room, Main Level |
lotFeatures: | Private |
lotSizeUnits: | Acres |
mainLevelGarageYN: | yes |
middleOrJuniorSchool: | Gold Hill |
newConstructionYN: | no |
openParkingYN: | no |
parkingFeatures: | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
petsAllowed: | Yes |
roadResponsibility: | Publicly Maintained Road |
roadSurfaceType: | Concrete, Paved |
roomCount: | 10 |
sewer: | Public Sewer |
specialListingConditions: | None |
sqFtTotalPropertyHla: | 1841 |
taxAssessedValue: | 310338 |
waterSource: | City |
zoningSpecification: | RD1 |
We Would Love To Hear Your Comments