
Spacious and updated home located in a peaceful neighborhood. This stunning property features a large open floor plan, creating a bright and inviting atmosphere. The kitchen is fully equipped with stainless steel appliances, and plenty of storage space. The master suite is complete with a walk-in closet. Three additional bedrooms to enjoy. Outside, the backyard offers a large patio area and an in-ground pool perfect for outdoor activities and summer barbecues. This home is a must-see for any buyer looking for peace and comfort.
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing detailsPrice: | $385,000 |
Address: | 1821 Robin Drive |
City: | Lancaster |
County: | Lancaster |
State: | South Carolina |
Zip Code: | 29720 |
Subdivision: | Robinwood |
MLS: | 4062748 |
Year Built: | 1976 |
Square Feet: | 1,942 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
allowedUseCaseGroups: | IDX |
appliances: | Dishwasher, Electric Water Heater |
architecturalStyle: | Ranch |
assumable: | No |
attributionContact: | carmen@carmensmiller.com |
attributionTypeListing: | List Agent Email |
bedroomMain: | 4 |
carAuctionYN: | no |
carConstructionType: | Site Built |
carDeedReference: | 892-57 |
carHoaSubjectTo: | None |
carSqFtMain: | 1942 |
ccrSubjectTo: | No |
cityTaxesPaidTo: | Lancaster |
constructionMaterials: | Brick Full |
elementarySchool: | Clinton |
exteriorFeatures: | In Ground Pool |
fireplaceFeatures: | Family Room |
foundationDetails: | Crawl Space |
fullBathMain: | 3 |
heating: | Heat Pump |
highSchool: | Lancaster |
laundryFeatures: | Laundry Closet, Main Level |
lotSizeUnits: | Acres |
mainLevelGarageYN: | no |
middleOrJuniorSchool: | Buford |
newConstructionYN: | no |
openParkingYN: | no |
parkingFeatures: | Driveway |
roadResponsibility: | Publicly Maintained Road |
roadSurfaceType: | Gravel |
roomCount: | 7 |
sewer: | Septic Installed |
specialListingConditions: | None |
sqFtTotalPropertyHla: | 1942 |
taxAssessedValue: | 257100 |
waterSource: | County Water |
zoningSpecification: | LDR |
We Would Love To Hear Your Comments