
Discover the ultimate vacation lifestyle in the Tega Cay Peninsula. This move-in ready gem is ideally situated on a corner lot, surrounded by mature trees.The living spaces offer versatility & function, allowing you to tailor the home to your specific needs. This original beauty has been updated w vinyl siding & double paned windows. The brand new carpet & luxury vinyl flooring throughout the home add a touch of elegance, while the freshly painted interior creates a bright & inviting atmosphere. Embrace “live where you play” as you take advantage of the amenities including lake, marina, golf course & walking trails; savor the natural beauty of the area & maintain an active lifestyle. Don’t let this extraordinary opportunity slip away—hurry home to Tega Cay and experience the vacation lifestyle you’ve always dreamed of. With its enticing blend of indoor comfort, outdoor recreation, & top-notch schools, this property is waiting to welcome you into a world of endless possibilities.
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing detailsPrice: | $375,000 |
Address: | 16022 Molokai Drive |
City: | Tega Cay |
County: | York |
State: | South Carolina |
Zip Code: | 29708 |
Subdivision: | Tega Cay |
MLS: | 4029693 |
Year Built: | 1974 |
Square Feet: | 1,906 |
Acres: | 0.240 |
Lot Square Feet: | 0.240 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Disposal, Electric Oven |
architecturalStyle: | Transitional |
carConstructionType: | Site Built |
carDeedReference: | 803-90 |
carHoaSubjectTo: | None |
carSqFtMain: | 995 |
carSqFtUpper: | 911 |
communityFeatures: | Clubhouse, Golf, Lake Access, Outdoor Pool, Picnic Area, Playground, Recreation Area, Tennis Court(s), Walking Trails |
constructionMaterials: | Vinyl |
elementarySchool: | Tega Cay |
fireplaceFeatures: | Den, Wood Burning |
flooring: | Carpet, Vinyl |
foundationDetails: | Crawl Space |
heating: | Natural Gas |
highSchool: | Fort Mill |
laundryFeatures: | Laundry Room, Main Level |
lotFeatures: | Corner Lot, Level |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Gold Hill |
newConstructionYN: | no |
parkingFeatures: | Driveway |
roadResponsibility: | Publicly Maintained Road |
roadSurfaceType: | Concrete |
sewer: | Public Sewer |
specialListingConditions: | None |
subAgencyCompensation: | 2.5 |
waterBodyName: | Lake Wylie |
waterSource: | City |
waterfrontFeatures: | Beach - Public, Boat Ramp – Community, Boat Slip (Lease/License), Paddlesport Launch Site - Community |
We Would Love To Hear Your Comments