
Gorgeous 4 bedroom, 3.5 bath John Weiland home with stunning saltwater pool in sought after Bridgemill community! Pool features include waterfall, hot tub and heated option! Great entertaining space with extra large travertine patio, fire pit, screened porch with EZ breeze windows for all year use! Office on main level with access to large covered front porch. Kitchen boasts updated cabinets and lighting, large island, stainless steel appliances, wine/bar area and walk in pantry with wooden shelves! Spacious Owner’s Suite features 2 custom closets! Owner’s bathroom boasts large tiled shower and garden tub. Large upstairs loft perfect for play room or bonus/movie area. Bridgemill amenities include pools, clubhouses, tennis courts, basketball and volleyball court, trail around fishing pond and playgrounds! Just minutes to shopping and restaurants! This won’t last long! Limited showings June 11-13.
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing detailsPrice: | $675,000 |
Address: | 15001 Deville Court |
City: | Indian Land |
County: | Lancaster |
State: | South Carolina |
Zip Code: | 29707 |
Subdivision: | Bridgemill |
MLS: | CAR3747165 |
Year Built: | 2010 |
Square Feet: | 3,821 |
Acres: | 0.310 |
Lot Square Feet: | 0.310 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
appliances: | Other |
architecturalStyle: | Traditional |
associationFee: | 275 |
associationFeeFrequency: | Quarterly |
associationName: | CAMS |
buildingAreaTotal: | 3821 |
carConstructionType: | Site Built |
carDeedReference: | 1331-80 |
carHoaSubjectTo: | Required |
carHoaSubjectToDues: | Mandatory |
carRoom1BathsHalf: | 1 |
carRoom1RoomType: | Bathroom(s), Breakfast, Dining Room, Family Room, Foyer, Kitchen, Mud, Office, Pantry |
carRoom2BathsFull: | 3 |
carRoom2BedsTotal: | 4 |
carRoom2RoomType: | Bathroom(s), Bedroom(s), Laundry, Loft, Primary Bedroom |
carSqFtGarage: | 601 |
carSqFtMain: | 1691 |
carSqFtUpper: | 2130 |
carTable: | Listing - Residential |
carWaterHeater: | Gas |
communityFeatures: | Clubhouse, Outdoor Pool, Playground, Pond, Sidewalks, Sport Court, Street Lights, Tennis Court(s), Walking Trails |
constructionMaterials: | Fiber Cement |
elementarySchool: | Indian Land |
exteriorFeatures: | Fence, Fire Pit, Hot Tub, In Ground Pool |
fireplaceFeatures: | Family Room, Gas Log |
flooring: | Carpet, Tile, Wood |
foundationDetails: | Slab |
heating: | Central, Gas Hot Air Furnace, Multizone A/C, Zoned, Natural Gas |
highSchool: | Indian Land |
interiorFeatures: | Built Ins, Drop Zone, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
laundryFeatures: | Upper Level, Laundry Room |
lotFeatures: | Corner Lot, Cul-De-Sac |
lotSizeDimensions: | 141x49x39x15x13x142x72 |
middleOrJuniorSchool: | Indian Land |
newConstructionYN: | no |
parkingFeatures: | Attached Garage, Garage - 2 Car |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Concrete |
roomBathroom1Level: | Main |
roomBathroom2Level: | Upper |
roomBathroom3Level: | Upper |
roomBathroom4Level: | Upper |
roomBedroom1Level: | Upper |
roomBedroom2Level: | Upper |
roomBedroom3Level: | Upper |
roomBreakfastRoomLevel: | Main |
roomDiningRoomLevel: | Main |
roomFamilyRoomLevel: | Main |
roomFoyerLevel: | Main |
roomKitchenLevel: | Main |
roomLaundryLevel: | Upper |
roomLoftLevel: | Upper |
roomMudRoomLevel: | Main |
roomOfficeLevel: | Main |
roomPantryLevel: | Main |
roomType: | Bathroom 1, Breakfast Room, Dining Room, Family Room, Foyer, Kitchen, Mud Room, Office, Pantry, Bathroom 2, Bathroom 3, Bathroom 4, Laundry, Loft, Primary Bedroom, Bedroom 1, Bedroom 2, Bedroom 3 |
sewer: | County Sewer |
specialListingConditions: | None |
structureType: | 2 Story |
waterSource: | County Water |
zoningDescription: | PDD |
We Would Love To Hear Your Comments