
3858656
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing detailsPrice: | $545,000 |
Address: | 12102 Baywoods Drive |
City: | Tega Cay |
County: | York |
State: | South Carolina |
Zip Code: | 29708 |
Subdivision: | Heron Harbor |
MLS: | 3858656 |
Year Built: | 2004 |
Square Feet: | 3,553 |
Acres: | 0.250 |
Lot Square Feet: | 0.250 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
appliances: | Ceiling Fan(s), Dishwasher, Disposal, Gas Range, Plumbed For Ice Maker, Oven |
architecturalStyle: | Traditional |
belowGradeFinishedArea: | 911 |
buildingAreaTotal: | 3553 |
carConstructionType: | Site Built |
carDeedReference: | 17675-296 |
carHoaSubjectTo: | None |
carHoaSubjectToDues: | No |
carSqFtGarage: | 508 |
carSqFtMain: | 1186 |
carSqFtUpper: | 1456 |
carTable: | Listing - Residential |
carWaterHeater: | Gas |
communityFeatures: | Clubhouse, Golf, Lake, Outdoor Pool, Picnic Area, Playground, Recreation Area, Sidewalks, Tennis Court(s), Walking Trails |
constructionMaterials: | Vinyl Siding |
elementarySchool: | Tega Cay |
exteriorFeatures: | Fire Pit |
fireplaceFeatures: | Family Room |
flooring: | Carpet, Laminate, Hardwood, Tile |
foundationDetails: | Basement |
heating: | Central, Multizone A/C, Zoned, Wall Unit(s), Wall Unit(s) |
highSchool: | Fort Mill |
interiorFeatures: | Attic Other, Breakfast Bar, Built Ins, Cable Available, Open Floorplan, Pantry, Walk-In Closet(s), Wet Bar |
laundryFeatures: | Main Level, Laundry Room, Mud Room |
lotFeatures: | Cul-De-Sac, Wooded |
lotSizeDimensions: | Per Tax Records |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Gold Hill |
newConstructionYN: | no |
parkingFeatures: | Garage - 2 Car |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Concrete |
roof: | Composition |
sewer: | Public Sewer |
specialListingConditions: | None |
structureType: | Two Story/Basement |
waterBodyName: | Lake Wylie |
waterSource: | Public |
waterfrontFeatures: | Beach - Public, Boat Lift – Community, Boat Ramp – Community, Boat Slip – Community, Paddlesport Launch Site - Community |
zoningDescription: | Res |
We Would Love To Hear Your Comments