
Welcome home to Tega Cay! When the perfect home is all about location, lifestyle, amenities, Tega Cay living will check all the boxes. This home is nestled at the end of a cul-de-sac, backs to woods for privacy and has a large yard perfect for play or pool. Beautifully appointed w gorgeous wood flooring on main living spaces, a recently updated chef’s kitchen, office and large master suite on main level. Attention to detail is noted w crown moldings, custom built-ins, granite counters in kitchen and master bathroom. Second level offers four spacious secondary bedrooms, lots of closet space and two full bathrooms. Use one of the bedrooms as a bonus room! Enjoy the vacation lifestyle w summer concerts, a beach and swim club center, golf course and club house w a full restaurant and bar, miles of walking trails, lake, marina, tennis, playgrounds and so much more. Tega Cay is zoned to the award winning Fort Mill school district. Close to shopping, freeways and airport. Call it Home today
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing detailsPrice: | $435,000 |
Address: | 12058 Pelican Court |
City: | Tega Cay |
County: | York |
State: | South Carolina |
Zip Code: | 29708 |
Subdivision: | Tega Cay |
MLS: | CAR3710395 |
Year Built: | 2004 |
Square Feet: | 2,749 |
Acres: | 0.240 |
Lot Square Feet: | 0.240 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
appliances: | Ceiling Fan(s), Dishwasher, Disposal, Gas Range, Plumbed For Ice Maker, Microwave, Natural Gas, Refrigerator, Security System, Wall Oven |
architecturalStyle: | Traditional |
buildingAreaTotal: | 2749 |
buyerAgentAor: | York County Association of Realtors |
buyerAgentFullName: | Leah Richi |
buyerAgentMlsId: | CAR59422 |
buyerAgentOfficePhone: | 704-609-7947 |
buyerOfficeMlsId: | CAR4087 |
buyerOfficeName: | Heartland Realty LLC |
buyerOfficePhone: | 803-669-3100 |
carBuyerAgentSaleYN: | no |
carConstructionType: | Site Built |
carDeedReference: | 15525-272 |
carDomToClose: | 23 |
carGeocodeSource: | Manual |
carHoaSubjectTo: | None |
carOwnerAgentYN: | no |
carPermitSyndicationYN: | yes |
carProposedSpecialAssessmentYN: | no |
carRoom1BathsFull: | 1 |
carRoom1BathsHalf: | 1 |
carRoom1BedsTotal: | 1 |
carRoom1RoomType: | Bathroom(s), Breakfast, Dining Room, Family Room, Foyer, Kitchen, Laundry, Master Bedroom, Office, Pantry |
carRoom2BathsFull: | 2 |
carRoom2BedsTotal: | 4 |
carRoom2RoomType: | Bathroom(s), Bedroom(s), Bed/Bonus |
carSqFtMain: | 1584 |
carSqFtUpper: | 1165 |
carStatusContractualSearchDate: | 2021-03-26 |
carStreetViewParam: | 1$35.051746$-81.019841$271.63$13.33$1.00$JtiE4hZ7mv9IPmqcXcZq8Q |
carTable: | Listing - Residential |
carWaterHeater: | Gas |
communityFeatures: | Club House, Golf, Lake, Outdoor Pool, Picnic Area, Playground, Recreation Area, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
constructionMaterials: | Vinyl Siding |
cumulativeDaysOnMarket: | 2 |
daysOnMarket: | 2 |
elementarySchool: | Tega Cay |
fireplaceFeatures: | Family Room, Gas Log |
fireplaceYN: | yes |
flooring: | Carpet, Tile, Wood |
foundationDetails: | Crawl Space |
heating: | Central, Gas Hot Air Furnace, Multizone A/C, MultiZone Heat |
highSchool: | Fort Mill |
interiorFeatures: | Attic Other, Breakfast Bar, Built-Ins, Garden Tub, Open Floorplan, Pantry, Walk-In Closet(s) |
internetAutomatedValuationDisplayYN: | yes |
internetConsumerCommentYN: | no |
laundryFeatures: | Main Level, Laundry Room |
listAgentAor: | Greater Columbia Association of Realtors Inc |
listAgentDirectPhone: | 888-584-9431 |
listAgentFullName: | Carmen Miller |
listAgentMlsId: | CAR70075 |
listOfficeMlsId: | CAR372905 |
listOfficePhone: | 888-440-2798 |
listingContractDate: | 2021-03-03T00:00:00+00:00 |
listingOfficeName: | EXP Realty |
lotSizeDimensions: | 160x48x163x30x20x30 |
majorChangeTimestamp: | 2021-03-30T16:40:49+00:00 |
majorChangeType: | Sold |
middleOrJuniorSchool: | Gold Hill |
mlgCanView: | 1 |
newConstructionYN: | no |
originalListPrice: | 435000 |
originatingSystemModificationTimestamp: | 2021-03-30T16:40:49+00:00 |
originatingSystemName: | carolina |
parcelNumber: | 643-04-01-058 |
parkingFeatures: | Garage - 2 Car |
pendingTimestamp: | 2021-03-04T05:00:00+00:00 |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Concrete |
roof: | Composition |
roomBathroom1Level: | Main |
roomBathroom2Level: | Main |
roomBathroom3Level: | Upper |
roomBathroom4Level: | Upper |
roomBedroom1Level: | Upper |
roomBedroom2Level: | Upper |
roomBedroom3Level: | Upper |
roomBedroom4Level: | Upper |
roomBreakfastRoomLevel: | Main |
roomDiningRoomLevel: | Main |
roomFamilyRoomLevel: | Main |
roomFoyerLevel: | Main |
roomKitchenLevel: | Main |
roomLaundryLevel: | Main |
roomMasterBedroomLevel: | Main |
roomOfficeLevel: | Main |
roomPantryLevel: | Main |
roomType: | Bathroom 1, Bathroom 2, Breakfast Room, Dining Room, Family Room, Foyer, Kitchen, Laundry, Master Bedroom, Office, Pantry, Bathroom 3, Bathroom 4, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4 |
sewer: | Public Sewer |
specialListingConditions: | None |
statusChangeTimestamp: | 2021-03-30T16:40:49+00:00 |
streetNumberNumeric: | 12058 |
structureType: | 2 Story |
virtualTourUrlBranded: | http://veewme.com/170937/12058-pelican-court-tega-cay-sc-29708 |
vtURL: | http://veewme.com/ub/170937/12058-pelican-court-tega-cay-sc-29708 |
waterSource: | Public |
waterfrontFeatures: | Beach - Public, Boat Ramp – Community, Boat Slip (Lease/License), Paddlesport Launch Site - Community |
zoningDescription: | SFR |
We Would Love To Hear Your Comments