
This original Tega Cay cottage is move in ready and a little slice of peace and quiet. Located on a rare flat lot, this treasure is minutes to the clubhouse/restaurant, golf course, tennis and croquet courts as well as around the corner from a waterfront pocket park. 3 Bedrooms, 2 baths, sun room, fenced yard with a seasonal peak-a-boo view of the lake. Tega Cay vacation lifestyle, Fort Mill Schools.
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing detailsPrice: | $315,000 |
Address: | 1059 Woodlake Lane |
City: | Tega Cay |
County: | York |
State: | South Carolina |
Zip Code: | 29708 |
Subdivision: | Tega Cay |
MLS: | 3774787 |
Year Built: | 1977 |
Square Feet: | 1,627 |
Acres: | 0.180 |
Lot Square Feet: | 0.180 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Ceiling Fan(s), Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer, Other |
architecturalStyle: | Cottage |
buildingAreaTotal: | 1627 |
carConstructionType: | Site Built |
carDeedReference: | 17673-393 |
carHoaSubjectTo: | None |
carHoaSubjectToDues: | No |
carRoom1BathsFull: | 2 |
carRoom1BedsTotal: | 3 |
carRoom1RoomType: | Bathroom(s), Bedroom(s), Breakfast, Dining Room, Great Room, Kitchen, Laundry, Primary Bedroom, Sunroom |
carSqFtMain: | 1627 |
carTable: | Listing - Residential |
carWaterHeater: | Electric |
communityFeatures: | Dog Park, Golf, Lake, Playground, Street Lights, Tennis Court(s), Walking Trails |
constructionMaterials: | Wood Siding |
elementarySchool: | Tega Cay |
exteriorFeatures: | Fence |
fireplaceFeatures: | Great Room |
flooring: | Carpet, Laminate, Vinyl |
foundationDetails: | Crawl Space |
heating: | Heat Pump, Heat Pump |
highSchool: | Fort Mill |
laundryFeatures: | Main Level |
middleOrJuniorSchool: | Gold Hill |
newConstructionYN: | no |
parkingFeatures: | Parking Space - 3 |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Concrete |
roof: | Composition |
roomBathroom1Level: | Main |
roomBathroom2Level: | Main |
roomBedroom1Level: | Main |
roomBedroom2Level: | Main |
roomBreakfastRoomLevel: | Main |
roomDiningRoomLevel: | Main |
roomGreatRoomLevel: | Main |
roomKitchenLevel: | Main |
roomLaundryLevel: | Main |
roomSunroomLevel: | Main |
roomType: | Bathroom 1, Bathroom 2, Breakfast Room, Dining Room, Great Room, Kitchen, Laundry, Primary Bedroom, Sunroom, Bedroom 1, Bedroom 2 |
sewer: | Public Sewer |
specialListingConditions: | None |
structureType: | One Story |
waterSource: | Public |
waterfrontFeatures: | Boat Ramp – Community |
zoningDescription: | Res |
We Would Love To Hear Your Comments