
CAR3645706
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Keller Williams Fort Mill - Miller Realty Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing detailsPrice: | $220,000 |
Address: | 1052 Palmyra Drive |
City: | Tega Cay |
County: | York |
State: | South Carolina |
Zip Code: | 29708 |
MLS: | CAR3645706 |
Year Built: | 1978 |
Square Feet: | 1,519 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Cable Prewire, Ceiling Fan(s), Dishwasher, Disposal, Dryer, Electric Dryer Hookup, Electric Oven, Electric Range, Exhaust Fan, Plumbed For Ice Maker, Microwave, Refrigerator, Washer |
buildingAreaTotal: | 1519 |
buyerAgentAor: | Charlotte Regional Realtor Association |
buyerAgentFullName: | Lena Horrigan |
buyerAgentMlsId: | CAR46239 |
buyerAgentOfficePhone: | 803-630-7001 |
buyerOfficeMlsId: | CAR487601 |
buyerOfficeName: | Keller Williams Fort Mill |
buyerOfficePhone: | 803-835-2300 |
carBuyerAgentSaleYN: | no |
carConstructionType: | Site Built |
carDeedReference: | 15665/280 |
carDomToClose: | 28 |
carGeocodeSource: | Manual |
carHoaSubjectTo: | None |
carOwnerAgentYN: | no |
carPermitSyndicationYN: | yes |
carRoom1BathsFull: | 1 |
carRoom1BedsTotal: | 1 |
carRoom1RoomType: | Bathroom(s), Dining Room, Great Room-Two Story, Kitchen, Laundry, Master Bedroom |
carRoom2BathsFull: | 1 |
carRoom2BedsTotal: | 2 |
carRoom2RoomType: | Bathroom(s), Bedroom(s) |
carSqFtMain: | 1029 |
carSqFtUpper: | 490 |
carStatusContractualSearchDate: | 2020-08-25 |
carStreetViewParam: | 1$35.028353$-81.019423$285.58$13.33$1.00$XryE-teOmqpFc_lpG68VsQ |
carTable: | Listing - Residential |
carWaterHeater: | Electric |
communityFeatures: | Club House, Dog Park, Fitness Center, Golf, Lake, Outdoor Pool, Picnic Area, Playground, Recreation Area, Security, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
constructionMaterials: | Vinyl Siding |
cumulativeDaysOnMarket: | 6 |
daysOnMarket: | 6 |
elementarySchool: | Tega Cay |
fireplaceFeatures: | Great Room, Wood Burning |
fireplaceYN: | yes |
flooring: | Carpet, Tile, Wood |
foundationDetails: | Crawl Space |
heating: | Central, Forced Air |
highSchool: | Fort Mill |
interiorFeatures: | Cable Available, Vaulted Ceiling |
internetAutomatedValuationDisplayYN: | yes |
internetConsumerCommentYN: | yes |
laundryFeatures: | Main Level, In Kitchen |
listAgentAor: | Greater Columbia Association of Realtors Inc |
listAgentDirectPhone: | 803-828-7838 |
listAgentFullName: | Carmen Miller |
listAgentMlsId: | CAR70075 |
listOfficeMlsId: | CAR487603 |
listOfficePhone: | 803-828-7838 |
listingOfficeName: | Miller Realty Group |
majorChangeTimestamp: | 2020-08-26T16:09:09+00:00 |
majorChangeType: | Sold |
middleOrJuniorSchool: | Gold Hill |
mlgCanView: | 1 |
newConstructionYN: | no |
originalListPrice: | 220000 |
originatingSystemModificationTimestamp: | 2020-08-26T16:09:09+00:00 |
originatingSystemName: | carolina |
parcelNumber: | 6410101052 |
parkingFeatures: | Parking Space - 4+ |
pendingTimestamp: | 2020-08-02T04:00:00+00:00 |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Concrete |
roof: | Shingle |
roomBathroom1Level: | Main |
roomBathroom2Level: | Upper |
roomBedroom1Level: | Upper |
roomBedroom2Level: | Upper |
roomDiningRoomLevel: | Main |
roomKitchenLevel: | Main |
roomLaundryLevel: | Main |
roomMasterBedroomLevel: | Main |
roomType: | Bathroom 1, Dining Room, Kitchen, Laundry, Master Bedroom, Bathroom 2, Bedroom 1, Bedroom 2 |
sewer: | Public Sewer |
specialListingConditions: | None |
statusChangeTimestamp: | 2020-08-26T16:09:09+00:00 |
streetNumberNumeric: | 1052 |
structureType: | 2 Story |
virtualTourUrlBranded: | http://veewme.com/165786/1052-palmyra-drive-tega-cay-sc-29708 |
vtURL: | http://veewme.com/ub/165786/1052-palmyra-drive-tega-cay-sc-29708 |
waterSource: | Public |
zoningDescription: | res |
We Would Love To Hear Your Comments