
Unique and hard to find property located in Indian Land, SC – only ½ mile from Marvin Rd – 24.9 acres of unimproved land currently zoned for low density residential. Possibility of rezoning to Medium Density Residential. This is a prime piece of land located very close to the NC / SC State line. Only minutes away from shopping & dining. New Red Stone Theater approximately 2 miles from the property. Red Ventures is less than 3 miles from property. Ballatyne approximately 4 miles away. This is a busy and rapidly growing area. Would be a great opportunity for development.
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing detailsPrice: | $1,875,000 |
Address: | 00 Henry Harris Road |
City: | Indian Land |
County: | Lancaster |
State: | South Carolina |
Zip Code: | 29707 |
MLS: | CAR3442641 |
Acres: | 24.900 |
Lot Square Feet: | 24.900 acres |
buyerOfficeMlsId: | CAR372905 |
buyerOfficeName: | EXP Realty |
buyerOfficePhone: | 888-440-2798 |
carAuctionBidInformation: | Actual List Price |
carBuyerAgentSaleYN: | no |
carDeedReference: | 0005-0437 |
carGeocodeSource: | Manual |
carHoaSubjectTo: | None |
carHoaSubjectToDues: | No |
carOutBuildingsYN: | no |
carOwnerAgentYN: | no |
carPermitSyndicationYN: | yes |
carPlatBookSlide: | 0017/0036 |
carRestrictions: | Manufactured Home Not Allowed,Modular Not Allowed |
carStatusContractualSearchDate: | 2020-10-11 |
carStreetViewParam: | 1$34.96487886443746$-80.82919583764186$90.69$13.33$1.00$_kjXUN5jN-IjWXg5ys7iDw |
carTable: | Listing - Land |
cumulativeDaysOnMarket: | 738 |
daysOnMarket: | 738 |
elementarySchool: | Unspecified |
habitableResidenceYN: | no |
highSchool: | Indian Land |
internetAutomatedValuationDisplayYN: | yes |
internetConsumerCommentYN: | no |
listAgentAor: | York County Association of Realtors |
listAgentDirectPhone: | 336-264-8933 |
listAgentFullName: | Sandy Plachecki |
listAgentMlsId: | CAR25742 |
listOfficeMlsId: | CAR372905 |
listOfficePhone: | 888-440-2798 |
listingContractDate: | 2018-10-05T00:00:00+00:00 |
listingOfficeName: | EXP Realty |
lotFeatures: | Wooded |
majorChangeTimestamp: | 2020-10-12T20:17:26+00:00 |
majorChangeType: | Under Contract-Show |
middleOrJuniorSchool: | Indian Land |
mlgCanView: | 1 |
originalListPrice: | 2089000 |
originatingSystemModificationTimestamp: | 2020-10-12T20:17:26+00:00 |
originatingSystemName: | carolina |
parcelNumber: | 0008-00-089.00 |
pendingTimestamp: | 2020-10-11T04:00:00+00:00 |
possibleUse: | Private Estate, Residential |
previousListPrice: | 2089000 |
priceChangeTimestamp: | 2019-11-01T15:26:16+00:00 |
roadFrontageType: | County Road, Paved Road |
roadResponsibility: | Public Maintained Road |
sewer: | None |
specialListingConditions: | None |
statusChangeTimestamp: | 2020-10-12T20:17:26+00:00 |
structureType: | Acreage |
waterSource: | None |
zoningDescription: | R15 |
We Would Love To Hear Your Comments